Nokian Capacitors -estokelaparistot
Myymme yksinoikeudella Suomessa uudet Nokian Capacitors estokelaparistot. Vaihtoehtoja löytyy listalta tai voimme tehdä tilauksesta tarpeen mukaisen ratkaisun. Nokian Capacitors estokelaparistot valmistamme Akaan kaupungissa sijaitsevassa toimipisteessämme.
Jos alla olevasta listalta ei sopivaa löydy, niin ota yhteyttä ja suunnitellaan sinulle tarpeen mukainen Nokian Capacitors estokelaparisto. Kysy myös yliaaltosuodattimia ja aktiivisuodattimia. Pystymme auttamaan myös erikoisemmissa ratkaisuissa.
Ominaisuudet Nokian Capacitors estokelaparisto D-sarja (lattiamallin kaappi)
- Jännite 400 Vac, 50 Hz (Optiona 500 Vac / 50 Hz ja 690 Vac / 50 Hz, esimerkiksi malli D300/2×37+3×75-690-50/189-1018E)
- Viritystaajuus 189 Hz (Optiona 141 Hz)
- Kondensaattoreiden mitoitus 525 V (Optiona 500 Vac / 50 Hz verkkoon mitoitus 690 V ja 690 Vac / 50 Hz verkkoon mitoitus 890 V)
- Kaapelointisuunta alhaalta / ylhäältä
- Kotelointiluokka IP20C (Optiona IP34)
- Lämpötila 0 – 40 °C
- Vakiona kotelon syvyys 600 mm ja korkeus 1800 mm
Ominaisuudet Nokian Capacitors estokelaparisto DW-sarja (seinämallin kaappi)
- Jännite 400 Vac, 50 Hz
- Viritystaajuus 189 Hz
- Kondensaattoreiden mitoitus 525 V
- Kaapelointisuunta alhaalta/ylhäältä
- Kotelointiluokka IP20C
- Lämpötila 0 – 40 °C
- Vakiona kotelon syvyys 361 mm, korkeus 1250 mm ja leveys 750 mm
Leveys 600 mm / Tyyppi |
Teho/kvar | Portaat/kvar | Kaapeli (Cu)* mm2 |
Nimellis- virta In/A |
Sulake A |
Massa kg |
D43/6+12+25-400-50/189-0618E | 44 | 6,25+12,5+25 | MCMK 3×16+16 | 74 | 80 | 175 |
D50/2×6+12+25-400-50/189-0618E | 50 | 2×6,25+12,5+25 | MCMK 3×25+16 | 84 | 100 | 190 |
D50/2×12+25-400-50/189-0618E | 50 | 2×12,5+25 | MCMK 3×25+16 | 84 | 100 | 190 |
D56/6+4×12-400-50/189-0618E | 56 | 6,25+4×12,5 | MCMK 3×25+16 | 95 | 100 | 195 |
D62/2×6+4×12-400-50/189-0618E | 63 | 2×6,25+4×12,5 | MCMK 3×35+16 | 106 | 125 | 200 |
D62/12+2×25-400-50/189-0618E | 63 | 12,5+2×25 | MCMK 3×35+16 | 106 | 125 | 170 |
D68/6+12+2×25-400-50/189-0618E | 69 | 6,25+12,5+2×25 | MCMK 3×35+16 | 116 | 125 | 190 |
D72/3+6+12+2×25-400-50/189-0618E | 72 | 3+6,25+12,5+2×25 | MCMK 3×70+35 | 122 | 160 | 195 |
D75/12+25+37-400-50/189-0618E | 75 | 12,5+25+37,5 | MCMK 3×70+35 | 127 | 160 | 195 |
D87/12+25+50-400-50/189-0618E | 88 | 12,5+25+50 | MCMK 3×70+35 | 148 | 160 | 205 |
D93/6+12+25+50-400-50/189-0618E | 94 | 6,25+12,5+25+50 | MCMK 3×70+35 | 158 | 160 | 210 |
D100/2×6+12+3×25-400-50/189-0618E | 100 | 2×6,25+12,5+3×25 | MCMK 3×95+50 | 169 | 200 | 215 |
D100/2×25+50-400-50/189-0618E | 100 | 2×25+50 | MCMK 3×95+50 | 169 | 200 | 205 |
D100/2×12,5+25+50-400-50/189-0618E | 100 | 2×12,5+25+50 | MCMK 3×95+50 | 169 | 200 | 205 |
D112/12+25+2×37-400-50/189-0618E | 113 | 12,5+25+2×37,5 | MCMK 3×95+50 | 190 | 200 | 250 |
D125/12+25+37+50-400-50/189-0618E | 125 | 12,5+25+37,5+50 | MCMK 3×120+70 | 211 | 250 | 250 |
D125/25+2×50-400-50/189-0618E | 125 | 25+2×50 | MCMK 3×120+70 | 211 | 250 | 240 |
D137/12+25+2×50-400-50/189-0618E | 138 | 12,5+25+2×50 | MCMK 3×120+70 | 232 | 250 | 245 |
D150/25+50+75-400-50/189-0618E | 150 | 25+50+75 | MCMK 3×150+70 | 253 | 315 | 250 |
D150/3×50-400-50/189-0618E | 150 | 3×50 | MCMK 3×150+70 | 253 | 315 | 265 |
D150/2×25+2×50-400-50/189-0618E | 150 | 2×25+2×50 | MCMK 3×150+70 | 253 | 315 | 265 |
D175/2×25+50+75-400-50/189-0618E | 175 | 2×25+50+75 | MCMK 3×150+70 | 295 | 315 | 270 |
D187/37+2×75-400-50/189-0618E | 188 | 37,5+2×75 | MCMK 3×240+120 | 317 | 400 | 285 |
D225/3×75-400-50/189-0618E | 225 | 3×75 | MCMK 3×240+120 | 380 | 400 | 300 |
Leveys 800 mm / Tyyppi |
Teho/kvar | Portaat/kvar | Kaapeli (Cu)* mm2 |
Nimellis- virta In/A |
Sulake A |
Massa kg |
D143/6+12+25+2×50-400-50/189-0818E | 143 | 6,25+12,5+25+2×50 | MCMK 3×120+70 | 242 | 250 | 280 |
D150/12+25+3×37-400-50/189-0818E | 150 | 12,5+25+3×37,5 | MCMK 3×150+70 | 253 | 315 | 280 |
D175/25+3×50-400-50/189-0818E | 175 | 25+3×50 | MCMK 3×150+70 | 295 | 315 | 305 |
D175/12+25+37+2×50-400-50/189-0818E | 175 | 12,5+25+37,5+2×50 | MCMK 3×150+70 | 295 | 315 | 310 |
D187/12+25+3×50-400-50/189-0818E | 188 | 12,5+25+3×50 | MCMK 3×240+120 | 317 | 400 | 310 |
D200/2×25+3×50-400-50/189-0818E | 200 | 2×25+3×50 | MCMK 3×240+120 | 338 | 400 | 315 |
D200/4×50-400-50/189-0818E | 200 | 4×50 | MCMK 3×240+120 | 338 | 400 | 315 |
D225/25+50+2×75-400-50/189-0818E | 225 | 25+50+2×75 | MCMK 3×240+120 | 380 | 400 | 335 |
D250/2×25+50+2×75-400-50/189-0818E | 250 | 2×25+50+2×75 | 2 x MCMK 3×150+70 | 420 | 500 | 355 |
D262/37+3×75-400-50/189-0818E | 263 | 37,5+3×75 | 2 x MCMK 3×150+70 | 443 | 500 | 370 |
D300/4×75-400-50/189-0818E | 300 | 4×75 | 2 x MCMK 3×240+120 | 507 | 630 | 385 |
Leveys 1000 mm / Tyyppi |
Teho/kvar | Portaat/kvar | Kaapeli (Cu)* mm2 |
Nimellis- virta In/A |
Sulake A |
Massa kg |
D200/2×12+25+3×50-400-50/189-1018E | 200 | 2×12,5+25+3×50 | MCMK 3×240+120 | 338 | 400 | 345 |
D225/25+4×50-400-50/189-1018E | 225 | 25+4×50 | MCMK 3×240+120 | 380 | 400 | 365 |
D225/12+25+37+3×50-400-50/189-1018E | 225 | 12,5+25+37,5+3×50 | MCMK 3×240+120 | 380 | 400 | 385 |
D237/12+25+4×50-400-50/189-1018E | 238 | 12,5+25+4×50 | 2 x MCMK 3×150+70 | 401 | 500 | 385 |
D250/2×25+4×50-400-50/189-1018E | 250 | 2×25+4×50 | 2 x MCMK 3×150+70 | 422 | 500 | 390 |
D250/5×50-400-50/189-1018E | 250 | 5×50 | 2 x MCMK 3×150+70 | 422 | 500 | 390 |
D300/25+50+3×75-400-50/189-1018E | 300 | 25+50+3×75 | 2 x MCMK 3×240+120 | 507 | 630 | 415 |
D300/12+25+37+3×75-400-50/189-1018E | 300 | 12,5+25+37,5+3×75 | 2 x MCMK 3×240+120 | 507 | 630 | 415 |
D325/2×25+50+3×75-400-50/189-1018E | 325 | 2×25+50+3×75 | 2 x MCMK 3×240+120 | 549 | 630 | 440 |
D337/37+4×75-400-50/189-1018E | 338 | 37,5+4×75 | 2 x MCMK 3×240+120 | 570 | 630 | 455 |
D375/5×75-400-50/189-1018E | 375 | 5×75 | 2 x MCMK 3×300+150 | 633 | 800 | 470 |
Leveys 1200 mm / Tyyppi |
Teho/kvar | Portaat/kvar | Kaapeli (Cu)* mm2 |
Nimellis- virta In/A |
Sulake A |
Massa kg |
D243/6+12+25+4×50-400-50/189-1218E | 244 | 6,25+12,5+25+4×50 | 2 x MCMK 3×150+70 | 411 | 500 | 415 |
D250/2×12+25+4×50-400-50/189-1218E | 250 | 2×12,5+25+4×50 | 2 x MCMK 3×150+70 | 422 | 500 | 420 |
D275/25+5×50-400-50/189-1218E | 275 | 25+5×50 | 2 x MCMK 3×150+70 | 464 | 500 | 430 |
D275/12+25+37+4×50-400-50/189-1218E | 275 | 12,5+25+37,5+4×50 | 2 x MCMK 3×150+70 | 464 | 500 | 430 |
D287/12+25+5×50-400-50/189-1218E | 288 | 12,5+25+5×50 | 2 x MCMK 3×240+120 | 485 | 500 | 450 |
D300/2×25+5×50-400-50/189-1218E | 300 | 2×25+5×50 | 2 x MCMK 3×240+120 | 507 | 630 | 455 |
D300/6×50-400-50/189-1218E | 300 | 6×50 | 2 x MCMK 3×240+120 | 507 | 630 | 450 |
D350/25+2×50+3×75-400-50/189-1218E | 350 | 25+2×50+3×75 | 2 x MCMK 3×300+150 | 591 | 630 | 525 |
D375/2×37+4×75-400-50/189-1218E | 375 | 2×37,5+4×75 | 2 x MCMK 3×300+150 | 633 | 800 | 525 |
D375/25+50+4×75-400-50/189-1218E | 375 | 25+50+4×75 | 2 x MCMK 3×300+150 | 633 | 800 | 525 |
D400/2×25+50+4×75-400-50/189-1218E | 400 | 2×25+50+4×75 | 2 x MCMK 3×300+150 | 675 | 800 | 525 |
D412/37+5×75-400-50/189-1218E | 413 | 37,5+5×75 | 2 x MCMK 3×300+150 | 696 | 800 | 540 |
D450/6×75-400-50/189-1218E | 450 | 6×75 | 2 x MCMK 3×300+150 | 760 | 800 | 560 |
DW / Tyyppi |
Teho/kvar | Portaat/kvar | Kaapeli (Cu)* mm2 |
Nimellis- virta In/A |
Sulake A |
Massa kg |
DW16/3+2×6-400-50/189 | 16 | 3,125+2×6,25 | MCMK 3×16+16 | 27 | 50 | |
DW22/3+6+12-400-50/189 | 22 | 3,125+6,25+12,5 | MCMK 3×16+16 | 37 | 50 | |
DW25/2×6+12-400-50/189 | 25 | 2×6,25+12,5 | MCMK 3×16+16 | 42 | 50 | |
DW34/3+6+2×12-400-50/189 | 34 | 3,125+6,25+2×12,5 | MCMK 3×16+16 | 57 | 63 | |
DW38/2×6+2×12-400-50/189 | 38 | 2×6,25+2×12,5 | MCMK 3×16+16 | 64 | 80 | |
DW44/6+12+25-400-50/189 | 44 | 6,25+12,5+25 | MCMK 3×16+16 | 74 | 80 | |
DW44/6+3×12-400-50/189 | 44 | 6,25+3×12,5 | MCMK 3×16+16 | 74 | 80 | |
DW47/3+6+12+25-400-50/189 | 47 | 3,125+6,25+12,5+25 | MCMK 3×16+16 | 79 | 80 | |
DW50/2×12+25-400-50/189 | 50 | 2×12,5+25 | MCMK 3×25+16 | 85 | 100 | |
DW50/2×6+12+25-400-50/189 | 50 | 2×6,25+12,5+25 | MCMK 3×25+16 | 85 | 100 | 128 |
DW63/12+2×25-400-50/189 | 63 | 12,5+2×25 | MCMK 3×35+16 | 106 | 125 | |
DW69/6+12+2×25-400-50/189 | 69 | 6,25+12,5+2×25 | MCMK 3×35+16 | 117 | 125 | |
DW75/2×12+2×25-400-50/189 | 75 | 2×12,5+2×25 | MCMK 3×70+35 | 127 | 160 | |
DW75/3×25-400-50/189 | 75 | 3×25 | MCMK 3×70+35 | 127 | 160 | |
DW87/12+3×25-400-50/189 | 87 | 12+3×25 | MCMK 3×70+35 | 147 | 160 | |
DW100/4×25-400-50/189 | 100 | 4×25 | MCMK 3×95+50 | 169 | 200 |